



Vente Local d'activité 4 323 m²
78550 Houdan
4 323 m²
Divisible dès 180 m²
à partir de 248 078 €
HT/HD
Disponibilité : 18 mois après accord

Paul SCHAMING
Description
A VENDRE (78)
HOUDAN
BNP PARIBAS REAL ESTATE vous propose plusieurs cellules d'activité divisibles à partir de 180m² à vendre dans un parc neuf
BNP PARIBAS REAL ESTATE vous propose, à l'acquisition, des locaux d’activité avec bureaux d’accompagnement d’une surface de 4 322 m² divisible à partir de 179 m².
Le bâtiment offre de grands plateaux permettant une grande flexibilité d'aménagement, un accès aux véhicules légers/lourds et de nombreuses autres services et prestations techniques. Ces locaux bénéficient d’une accessibilité remarquable dans un environnement tertiaire et dynamique.
Accessibilité :
- Accès routier : N12
Services / Prestations :
- Hauteur libre : 6,80m
- Accessibilité type véhicules : tous porteurs
- Sécurité : contrôle d'accès
Pour toute information complémentaire, n'hésitez pas à prendre contact avec nos consultants BNP PARIBAS REAL ESTATE.
Services & prestations
Accès véhicules
-
Accessibilité type véhicules : Tous porteurs
Equipements
-
Climatisation
-
Eclairage intérieur : LED
-
Eclairage naturel : Latéral
-
Porte d'accès plain-pied : 15
-
Puissance électrique : Tarif Bleu
-
Sols du bâtiment : Béton
Type / Etat du bâtiment
-
Etat de l'immeuble : Neuf
-
Etat du terrain : Voirie lourde
Structure du bâtiment
-
Charpente : Métallique
-
Couverture : Bac acier isolé
-
Murs : Bardage double peau
Prestations de service
-
Sécurité : Contrôle d'accès
Aménagements
-
Hall d'accueil
Extérieurs
-
Eclairage extérieur : Néon
Energie & diagnostics
Tableau de surface
| Nature | Cellule | Bâtiment | Niveau | Surface | Prix m² | Prix |
|---|---|---|---|---|---|---|
| Locaux d'Activités | LOT 1 | A | RDC | 192 m² | 1 185 € | 227 500 € |
| Bureaux | LOT 1 | A | R+1 | 72 m² | 1 185 € | 85 312 € |
| Nature | Cellule | Bâtiment | Niveau | Surface | Prix m² | Prix |
|---|---|---|---|---|---|---|
| Locaux d'Activités | LOT 2 | A | RDC | 288 m² | 1 217 € | 350 608 € |
| Bureaux | LOT 2 | A | R+1 | 72 m² | 1 217 € | 87 652 € |
| Nature | Cellule | Bâtiment | Niveau | Surface | Prix m² | Prix |
|---|---|---|---|---|---|---|
| Locaux d'Activités | LOT 3 | A | RDC | 276 m² | 1 218 € | 336 114 € |
| Bureaux | LOT 3 | A | R+1 | 72 m² | 1 218 € | 87 727 € |
| Nature | Cellule | Bâtiment | Niveau | Surface | Prix m² | Prix |
|---|---|---|---|---|---|---|
| Locaux d'Activités | LOT 4 | A | RDC | 276 m² | 1 218 € | 336 114 € |
| Bureaux | LOT 4 | A | R+1 | 72 m² | 1 218 € | 87 727 € |
| Nature | Cellule | Bâtiment | Niveau | Surface | Prix m² | Prix |
|---|---|---|---|---|---|---|
| Locaux d'Activités | LOT 5 | A | RDC | 288 m² | 1 217 € | 350 608 € |
| Bureaux | LOT 5 | A | R+1 | 72 m² | 1 217 € | 87 652 € |
| Nature | Cellule | Bâtiment | Niveau | Surface | Prix m² | Prix |
|---|---|---|---|---|---|---|
| Locaux d'Activités | LOT 6 | A | RDC | 143 m² | 1 380 € | 197 910 € |
| Bureaux | LOT 6 | A | R+1 | 36 m² | 1 380 € | 50 168 € |
| Nature | Cellule | Bâtiment | Niveau | Surface | Prix m² | Prix |
|---|---|---|---|---|---|---|
| Locaux d'Activités | LOT 7 | A | RDC | 145 m² | 1 371 € | 198 316 € |
| Bureaux | LOT 7 | A | R+1 | 37 m² | 1 371 € | 50 059 € |
| Nature | Cellule | Bâtiment | Niveau | Surface | Prix m² | Prix |
|---|---|---|---|---|---|---|
| Locaux d'Activités | LOT 8 | A | RDC | 145 m² | 1 371 € | 198 316 € |
| Bureaux | LOT 8 | A | R+1 | 37 m² | 1 371 € | 50 059 € |
| Nature | Cellule | Bâtiment | Niveau | Surface | Prix m² | Prix |
|---|---|---|---|---|---|---|
| Locaux d'Activités | LOT 9 | A | RDC | 143 m² | 1 380 € | 197 910 € |
| Bureaux | LOT 9 | A | R+1 | 36 m² | 1 380 € | 50 168 € |
| Nature | Cellule | Bâtiment | Niveau | Surface | Prix m² | Prix |
|---|---|---|---|---|---|---|
| Locaux d'Activités | LOT 10 | A | RDC | 288 m² | 1 217 € | 350 608 € |
| Bureaux | LOT 10 | A | R+1 | 72 m² | 1 217 € | 87 652 € |
| Nature | Cellule | Bâtiment | Niveau | Surface | Prix m² | Prix |
|---|---|---|---|---|---|---|
| Locaux d'Activités | LOT 11 | A | RDC | 276 m² | 1 218 € | 336 114 € |
| Bureaux | LOT 11 | A | R+1 | 72 m² | 1 218 € | 87 727 € |
| Nature | Cellule | Bâtiment | Niveau | Surface | Prix m² | Prix |
|---|---|---|---|---|---|---|
| Bureaux | LOT 12 | A | R+1 | 72 m² | 1 218 € | 87 727 € |
| Locaux d'Activités | LOT 12 | A | RDC | 276 m² | 1 218 € | 336 114 € |
| Nature | Cellule | Bâtiment | Niveau | Surface | Prix m² | Prix |
|---|---|---|---|---|---|---|
| Locaux d'Activités | 13 | A | RDC | 288 m² | 1 217 € | 350 608 € |
| Bureaux | 13 | A | R+1 | 72 m² | 1 217 € | 87 652 € |
| Nature | Cellule | Bâtiment | Niveau | Surface | Prix m² | Prix |
|---|---|---|---|---|---|---|
| Bureaux | LOT 14 | A | R+1 | 72 m² | 1 181 € | 85 064 € |
| Locaux d'Activités | LOT 14 | A | RDC | 192 m² | 1 181 € | 226 836 € |
| Nature | Cellule | Bâtiment | Niveau | Surface | Prix m² | Prix |
|---|---|---|---|---|---|---|
| Locaux d'Activités | LOT 15 | A | RDC | 192 m² | 1 261 € | 242 072 € |
| Bureaux | LOT 15 | A | R+1 | 49 m² | 1 261 € | 61 527 € |
Localisation
78550 HoudanDessertes & Transports en commun :
-
Desserte routière : N12










