



Vente Bureau 2 510 m²
77600 Jossigny
2 510 m²
Divisible dès 23 m²
à partir de 91 053 €
HT/HD
Disponibilité : Immédiate

Medina STEFANOVIC
Description
JOSSIGNY
A Vendre
BNP PARIBAS REAL ESTATE vous propose plusieurs lots à Vendre au sein d'un Pôle Médical neuf à Jossigny.
Le Pôle Médical est idéalement situé face au Grand Hôpital de l'Est Francilien et à seulement 600 m du RER A et du Centre Commercial Val d'Europe.
BNP PARIBAS REAL ESTATE vous propose, à la vente, plusieurs lots à Vendre au sein d'un Pôle Médical neuf à Jossigny, d’une surface totale de 2 510 m², divisible à partir de 491 m².
Les lots offrent de grands plateaux permettant une grande flexibilité d'aménagement. Ces locaux bénéficient d’une accessibilité remarquable dans un environnement tertiaire et dynamique.
Prestations :
- Sanitaires
- Conforme à la RT 2012
- Fenêtres
- Hall d'accueil
- Sécurité : Vidéo surveillance , et contrôle d'accès
- Parking intérieur : Voiture
- Source chauffage : Gaz à condensation
- Climatisation : Air rafraîchi
- Etat de l'immeuble : Neuf
Accessibilité :
- RER A : gare de Val d'Europe
Pour toute information complémentaire, n'hésitez pas à prendre contact avec nos consultants BNP PARIBAS REAL ESTATE.
Services & prestations
Aménagements
-
Hall d'accueil
-
Sanitaires
Equipements
-
Climatisation : Air rafraîchi Rafraichissement d'air pris en charge
-
Fenêtres
-
Source chauffage : Gaz à condensation
Prestations de service
-
Parking
-
Sécurité : Vidéo-surveillance et contrôle d'accès
Type / Etat du bâtiment
-
Etat de l'immeuble : Neuf
-
Etat des locaux : Neuf, Neuf
Informations complémentaires
-
Conforme à la RT 2012
-
Livré brut
Energie & diagnostics
Tableau de surface
| Nature | Bâtiment | Niveau | Surface | Prix m² | Prix |
|---|---|---|---|---|---|
| Bureaux | Pôle Médical C1 | RdC | 251 m² | 3 940 € | 989 846 € |
| Nature | Bâtiment | Niveau | Surface | Prix m² | Prix |
|---|---|---|---|---|---|
| Bureaux | Pôle Médical C1 | RdC | 196 m² | 3 940 € | 773 383 € |
| Nature | Bâtiment | Niveau | Surface | Prix m² | Prix |
|---|---|---|---|---|---|
| Bureaux | Pôle Médical C1 | RdC | 164 m² | 3 940 € | 645 372 € |
| Nature | Bâtiment | Niveau | Surface | Prix m² | Prix |
|---|---|---|---|---|---|
| Bureaux | Pôle Médical C1 | RdC | 257 m² | 3 940 € | 1 012 895 € |
| Nature | Bâtiment | Niveau | Surface | Prix m² | Prix |
|---|---|---|---|---|---|
| Bureaux | Pôle Médical C1 | RdC | 60 m² | 3 940 € | 234 863 € |
| Nature | Bâtiment | Niveau | Surface | Prix m² | Prix |
|---|---|---|---|---|---|
| Bureaux | Pôle Médical C1 | R+1 | 144 m² | 3 940 € | 568 227 € |
| Nature | Bâtiment | Niveau | Surface | Prix m² | Prix |
|---|---|---|---|---|---|
| Bureaux | Pôle Médical C1 | R+1 | 108 m² | 3 940 € | 424 180 € |
| Nature | Bâtiment | Niveau | Surface | Prix m² | Prix |
|---|---|---|---|---|---|
| Bureaux | Pôle Médical C1 | R+1 | 252 m² | 3 940 € | 993 156 € |
| Nature | Bâtiment | Niveau | Surface | Prix m² | Prix |
|---|---|---|---|---|---|
| Bureaux | Pôle Médical C1 | R+1 | 216 m² | 3 940 € | 852 852 € |
| Nature | Bâtiment | Niveau | Surface | Prix m² | Prix |
|---|---|---|---|---|---|
| Bureaux | Pôle Médical C1 | R+2 | 371 m² | 3 940 € | 1 459 967 € |
| Nature | Bâtiment | Niveau | Surface | Prix m² | Prix |
|---|---|---|---|---|---|
| Bureaux | Pôle Médical C1 | R+4 | 395 m² | 3 940 € | 1 556 812 € |
| Nature | Bâtiment | Niveau | Surface | Prix m² | Prix |
|---|---|---|---|---|---|
| Bureaux | Pôle Médical C1 | R+4 | 23 m² | 3 940 € | 91 053 € |
| Nature | Bâtiment | Niveau | Surface | Prix m² | Prix |
|---|---|---|---|---|---|
| Bureaux | Pôle Médical C1 | R+4 | 32 m² | 3 940 € | 126 710 € |
| Nature | Bâtiment | Niveau | Surface | Prix m² | Prix |
|---|---|---|---|---|---|
| Bureaux | Pôle Médical C1 | R+4 | 40 m² | 3 940 € | 159 215 € |
Localisation
77600 JossignyDessertes & Transports en commun :
-
Bus : Oui
-
Desserte routière : A4
-
Gare SNCF : Marne la Vallée Chessy
-
RER : A "Marne la Vallée - Chessy"










