




Vente Local d'activité 1 985 m²
69400 Limas
1 985 m²
Divisible dès 91 m²
3 368 992 €
HT/HD
Disponibilité : Immédiate

Bory THONGDENG
Description
LIMAS (69)
Aux portes de la commune de Villefranche sur Saône, avec un accès autoroutier immédiat, immeuble de bureau livré fin 2023, à la vente par lots à partir de 80 m². Belle prestation de bureau, avec des lots équipés de terrasses privatives.
Limas se trouve à environ 25 km de Lyon. La commune est située dans l'agglomération de Villefranche-sur-Saône, une ville importante du Beaujolais.
Limas bénéficie d'une situation géographique favorable avec plusieurs axes routiers importants à proximité : l'autoroute A6 offrant une liaison directe vers Lyon au sud et Paris au nord, la route nationale N6 assure une connexion avec Villefranche-sur-Saône au nord et Anse au sud.
Services & prestations
Hauteurs
-
Hauteur libre : 5,50 mètre(s) à 8,5 mètres
Equipements
-
Climatisation : Réversible
-
Fluides en attente
-
Type de chauffage : Individuel
Type / Etat du bâtiment
-
Etat de l'immeuble : Neuf
-
Etat des locaux : Neuf
-
Immeuble indépendant
Structure du bâtiment
-
Charpente : Bois
-
Couverture : Bac acier isolé
-
Murs : Bardage double peau et fibrociment
Prestations de service
-
Sécurité : Contrôle d'accès
Energie & diagnostics
Tableau de surface
| Nature | Cellule | Bâtiment | Niveau | Surface | Prix m² | Prix |
|---|---|---|---|---|---|---|
| Bureaux | D01 / D11 | Bâtiment D | RDC | 126 m² | 0 € | 0 € |
| Terrasse | D01 / D11 | Bâtiment D | RDC | 64 m² | 0 € | 0 € |
| Nature | Cellule | Bâtiment | Niveau | Surface | Prix m² | Prix |
|---|---|---|---|---|---|---|
| Locaux d'Activités | D21 | Bâtiment D | R+2 | 103 m² | 1 831 € | 188 569 € |
| Terrasse | D21 | Bâtiment D | R+2 | 27 m² | 1 831 € | 49 431 € |
| Nature | Cellule | Bâtiment | Niveau | Surface | Prix m² | Prix |
|---|---|---|---|---|---|---|
| Locaux d'Activités | D22 | Bâtiment D | R+2 | 119 m² | 1 969 € | 234 338 € |
| Terrasse | D22 | Bâtiment D | R+2 | 11 m² | 1 969 € | 21 662 € |
| Nature | Cellule | Bâtiment | Niveau | Surface | Prix m² | Prix |
|---|---|---|---|---|---|---|
| Locaux d'Activités | D23 | Bâtiment D | R+2 | 83 m² | 2 011 € | 166 902 € |
| Terrasse | D23 | Bâtiment D | R+2 | 9 m² | 2 011 € | 18 098 € |
| Nature | Cellule | Bâtiment | Niveau | Surface | Prix m² | Prix |
|---|---|---|---|---|---|---|
| Locaux d'Activités | D24 | Bâtiment D | R+2 | 83 m² | 1 989 € | 165 108 € |
| Terrasse | D24 | Bâtiment D | R+2 | 10 m² | 1 989 € | 19 893 € |
| Nature | Cellule | Bâtiment | Niveau | Surface | Prix m² | Prix |
|---|---|---|---|---|---|---|
| Locaux d'Activités | D25 | Bâtiment D | R+2 | 107 m² | 1 949 € | 208 560 € |
| Terrasse | D25 | Bâtiment D | R+2 | 11 m² | 1 949 € | 21 441 € |
| Nature | Cellule | Bâtiment | Niveau | Surface | Prix m² | Prix |
|---|---|---|---|---|---|---|
| Locaux d'Activités | D26 | Bâtiment D | R+2 | 122 m² | 2 046 € | 249 632 € |
| Terrasse | D26 | Bâtiment D | R+2 | 8 m² | 2 046 € | 16 369 € |
| Nature | Cellule | Bâtiment | Niveau | Surface | Prix m² | Prix |
|---|---|---|---|---|---|---|
| Bureaux | D01 / D11 | Bâtiment D | R+1 | 134 m² | 2 005 € | 268 972 € |
| Terrasse | D01 / D11 | Bâtiment D | R+1 | 8 m² | 2 005 € | 17 026 € |
| Nature | Cellule | Bâtiment | Niveau | Surface | Prix m² | Prix |
|---|---|---|---|---|---|---|
| Terrasse | D13 | Bâtiment D | R+1 | 9 m² | 2 029 € | 18 662 € |
| Bureaux | D13 | Bâtiment D | R+1 | 82 m² | 2 029 € | 166 337 € |
| Nature | Cellule | Bâtiment | Niveau | Surface | Prix m² | Prix |
|---|---|---|---|---|---|---|
| Bureaux | D03 / D14 / D24 | Bâtiment D | R+1 | 83 m² | 2 010 € | 166 206 € |
| Terrasse | D03 / D14 / D24 | Bâtiment D | R+1 | 9 m² | 2 010 € | 18 789 € |
| Nature | Cellule | Bâtiment | Niveau | Surface | Prix m² | Prix |
|---|---|---|---|---|---|---|
| Bureaux | D05 / D16 / D26 | Bâtiment D | R+1 | 124 m² | 2 006 € | 248 130 € |
| Terrasse | D05 / D16 / D26 | Bâtiment D | R+1 | 8 m² | 2 006 € | 16 870 € |
| Nature | Cellule | Bâtiment | Niveau | Surface | Prix m² | Prix |
|---|---|---|---|---|---|---|
| Bureaux | D02 / D12 | Bâtiment D | RDC | 272 m² | 1 528 € | 415 611 € |
| Terrasse | D02 / D12 | Bâtiment D | RDC | 139 m² | 1 528 € | 212 389 € |
| Nature | Cellule | Bâtiment | Niveau | Surface | Prix m² | Prix |
|---|---|---|---|---|---|---|
| Bureaux | D02 / D12 | Bâtiment D | R+1 | 108 m² | 1 991 € | 215 091 € |
| Terrasse | D02 / D12 | Bâtiment D | R+1 | 8 m² | 1 991 € | 16 907 € |
| Nature | Cellule | Bâtiment | Niveau | Surface | Prix m² | Prix |
|---|---|---|---|---|---|---|
| Bureaux | D04 / D15 / D25 | Bâtiment D | R+1 | 106 m² | 1 958 € | 206 851 € |
| Terrasse | D04 / D15 / D25 | Bâtiment D | R+1 | 11 m² | 1 958 € | 21 149 € |
Localisation
69400 LimasDessertes & Transports en commun :
-
Aéroport : Saint Exupéry à 36 minutes
-
Desserte routière : A6
-
Gare SNCF : Villefranche à 2 minutes










