




Location Bureau 3 024 m²
35510 Cesson-Sévigné
3 024 m²
Divisible dès 291 m²
à partir de 205 €
HT/HC/m²/an
Disponibilité : Immédiate

Kevin LEVAIRE
Description
CESSON SEVIGNE -LOCATION DE BUREAUX À VIA SILVA- MILLENNIAL PARK
BNP PARIBAS REAL ESTATE vous propose MILLENNIAL PARK, un projet immobilier Tertiaire, disponible à la location, sur la commune de Cesson-Sévigné, sur le secteur Via Silva,
Ce programme neuf de bureaux labélisé BREAM VERY GOOD, propose une surface de 3000m², divisible à partir de 180m².
Nous vous proposons plusieurs surfaces sont disponibles, livrées aménagées et équipées, avec plancher techniques,
De nombreuses terrasses et balcons complètent les surfaces sont proposées,
Cet ensemble idéalement est idéalement situé à proximité des services, transports et commerces, restauration, crèches
Le projet dispose d'un classement ERP 5 afin de répondre à vos problématiques d'accessibilité,
Excellent ratio de parkings!
Disponibilité immédiate!
Services & prestations
Aménagements
-
Accueil
-
Aménagement des bureaux : Espaces Ouverts aménagés non cloisonnés
-
Hall d'accueil
-
Sanitaires
Equipements
-
Ascenseurs
-
Climatisation : Réversible
-
Distribution chauffage : Réversible
-
Douche : 4 au RDC
-
Eclairage Bureaux : Luminaires encastrés
-
Faux plafond : Dal. fibres minéral.
-
Faux plancher
-
Plinthes techniques périphériques
-
Production climatisation : Autonome
-
Sol bureaux : Moquette
Prestations de service
-
Parking : 97 Places
-
Sécurité : Contrôle d'accès
Extérieurs
-
Terrasses - jardins : Balcon-terrasse orienté sud
Normes, Certifications et Labels
-
Catégorie ERP : 5
-
Certification : BREEAM
Type / Etat du bâtiment
-
Etat de l'immeuble : Neuf
-
Etat des locaux : Neuf
Energie & diagnostics
Tableau de surface
| Nature | Bâtiment | Niveau | Surface | Loyer m²/an | Loyer annuel |
|---|---|---|---|---|---|
| Bureaux | Bâtiment C | RDC | 339 m² | 205 € | 69 452 € |
| Terrasse | Bâtiment C | RDC | 49 m² | 0 € | 0 € |
| Nature | Bâtiment | Niveau | Surface | Loyer m²/an | Loyer annuel |
|---|---|---|---|---|---|
| Bureaux | Bâtiment C | RDC | 291 m² | 205 € | 59 555 € |
| Nature | Bâtiment | Niveau | Surface | Loyer m²/an | Loyer annuel |
|---|---|---|---|---|---|
| Bureaux | Bâtiment C | R+2 | 389 m² | 205 € | 79 708 € |
| Terrasse | Bâtiment C | R+2 | 69 m² | 0 € | 0 € |
| Nature | Bâtiment | Niveau | Surface | Loyer m²/an | Loyer annuel |
|---|---|---|---|---|---|
| Bureaux | Bâtiment C | R+2 | 459 m² | 205 € | 94 044 € |
| Terrasse | Bâtiment C | R+2 | 37 m² | 0 € | 0 € |
| Nature | Bâtiment | Niveau | Surface | Loyer m²/an | Loyer annuel |
|---|---|---|---|---|---|
| Bureaux | Bâtiment C | R+2 | 350 m² | 205 € | 71 717 € |
| Terrasse | Bâtiment C | R+2 | 68 m² | 0 € | 0 € |
| Nature | Bâtiment | Niveau | Surface | Loyer m²/an | Loyer annuel |
|---|---|---|---|---|---|
| Bureaux | Bâtiment C | R+3 | 389 m² | 205 € | 79 702 € |
| Terrasse | Bâtiment C | R+3 | 25 m² | 0 € | 0 € |
| Nature | Bâtiment | Niveau | Surface | Loyer m²/an | Loyer annuel |
|---|---|---|---|---|---|
| Bureaux | Bâtiment C | R+3 | 459 m² | 205 € | 94 007 € |
| Nature | Bâtiment | Niveau | Surface | Loyer m²/an | Loyer annuel |
|---|---|---|---|---|---|
| Bureaux | Bâtiment C | R+3 | 350 m² | 205 € | 71 713 € |
| Terrasse | Bâtiment C | R+3 | 26 m² | 0 € | 0 € |
Localisation
35510 Cesson-SévignéDessertes & Transports en commun :
-
Autre desserte : Parc relais
-
Bus : C1 - 35 et 41 EX
-
Desserte routière : Rocade et grands axes 1 km
-
Gare SNCF : 15 minutes
-
Métro : LIGNE B










